Control Cables
Control Cables for BSA, Triumph, Ariel, Francis Barnett, James, Velocette, and Greeves.
TEL: +44 (0) 1202 483675
24HR FAX: +44 (0) 1202 475327
All Prices in GBP Sterling (inc VAT)
CLARKS CABLE NUMBER
| 111 | BSA BANTAM 1950-62 EX LIFTER CABLE | £5.00 |
| 453 | TRI DAYTONA TOP SECTION THROTTLE CABLE (60-741) 1968 0N | £5.00 |
| 454 | TRI DAYTONA TOP SECTION AIR CABLE (60-3272) 1968 ON | £5.00 |
| 511 | ARIEL L/H COLT 1954/55 F/BRAKE CABLE (13160-54) | £5.00 |
| 512 | ARIEL NH RED HUNTER GIRDER FORKS 1939-46 F/BRAKE CABLE (6480-33) | £5.00 |
| 545 | FRANCIS BARNETT CRUISER 68 FRONT BRAKE CABLE 1954 (5429) | £5.00 |
| 591 | ROYAL ENFIELD RE2 + ENSIGN 1951-56 FR/BRAKE CABLE (36473) | £5.00 |
| 611 | TRI T15 TERRIER FR/BRAKE CABLE 1953-55 (60-278) | £5.00 |
| 726 | BSA C10L 1955 ONLY CLUTCH CABLE (29-8835) | £5.00 |
| 2/729/10 | MOST BSA A50, A65 MODELS (1965-68) CLUTCH CABLE EXTRA LONG +10″ | £5.00 |
| 742 | FRANCIS BARNETT CLUTCH CABLE 1950-52, FALCON 54,55,58 6E UNIT | £5.00 |
| 743 | FRANCIS BARNETT FALCON 54,55,58,67 CLUTCH CABLE 8E UNIT 1953/54 | £5.00 |
| 744 | FRANCIS BARNETT FALCON 70,74 CLUTCH CABLE 8E, 4 SPEED UNIT 1955-57 | £5.00 |
| 745 | FRANCIS BARNETT LIGHT CRUISER 79 CLUTCH CABLE 17T UNIT 1958-60 | £5.00 |
| 747 | FRANCIS BARNETT FALCON 70,74 CLUTCH CABLE 8E UNIT 3 SPEED 1955-57 | £5.00 |
| 748 | FRANCIS BARNETT FALCON 81, CLUTCH CABLE 10E UNIT MID ADJ 1958-59 | £5.00 |
| 751 | JAMES J1 AUTOCYCLE CLUTCH CABLE 1953/54 | £5.00 |
| 2/751 | JAMES L25 COMMODORE CLUTCH CABLE 1956/62 25T UNIT | £5.00 |
| 752 | JAMES J3, J4, J10, COMET CLUTCH CABLE 1948-53, 1F UNIT | £5.00 |
| 2/753 | JAMES K7 CAPTAIN CLUTCH CABLE, 1955-56 8E, 4 SPEED UNIT | £5.00 |
| 754 | JAMES J9, K7T COMMANDO CLUTCH CABLE, 1954-57 7E 4 SPEED UNIT | £5.00 |
| 2/754 | JAMES L17 CAVALIER CLUTCH CABLE 1958-59 17T UNIT | £5.00 |
| 2/755 | JAMES M16 CADET CLUTCH CABLE 1965-66 15T UNIT | £5.00 |
| 2/756 | JAMES M25S SUPER SWIFT SPORTS CLUTCH CABLE. 1962-66, 2T UNIT | £5.00 |
| 757 | JAMES L15A, M15, CADET CLUTCH CABLE, 1959-65 15T UNIT | £5.00 |
| 758 | JAMES L20 CAPTAIN CLUTCH CABLE, 1959-66 20T UNIT | £5.00 |
| 759 | JAMES K7 CAPTAIN CLUTCH CABLE 1957-59 10E UNIT, MID ADJ | £5.00 |
| 760 | JAMES K12 COLONEL CLUTCH CABLE, 1955-57 1 H UNIT | £5.00 |
| 766 | NORTON ELECTRA ES400 CLUTCH CABLE, 1963-65 | £5.00 |
| 768 | NORTON SINGLES + TWINS CLUTCH CABLE, 1956-62 FOR WESTERN BARS (22546) | £5.00 |
| 771 | PANTHER 65 SINGLE, CLUTCH CABLE, 1956/57 | £5.00 |
| 780 | ROYAL ENFIELD CLIPPER CLUTCH CABLE, 1964/65 | £5.00 |
| 781 | ROYAL ENFIELD RE2 + ENSIGN CLUTCH CABLE 1951-56 | £5.00 |
| 2/781 | ROYAL ENFIELD ENSIGN MK2 CLUTCH CABLE, 1957/8 | £5.00 |
| 2/784 | ROYAL ENFIELD METEOR MINOR, 1958/9 CLUTCH CABLE. | £5.00 |
| 2/785 | ROYAL ENFIELD CONSTELLATION 1958 CLUTCH CABLE | £5.00 |
| 787 | ROYAL ENFIELD CRUSADER 1956/57 CLUTCH CABLE | £5.00 |
| 2/787 | ROYAL ENFIELD CRUSADER 1959-62 CRUSADER SUPER FIVE 1961-63 CONTINENTAL 1962-65 CLUTCH CABLE (SMALL BARREL) | £5.00 |
| 788 | ROYAL ENFIELD ENSIGN MK3 + PRINCE 1957-62 CLUTCH CABLE, H/BAR SECTION | £5.00 |
| 2/790 | ROYAL ENFIELD CONTINENTAL GT 1965-67, CLUTCH CABLE | £5.00 |
| L791 | TRIUMPH TERRIER + CUB CLUTCH CABLE 1953-64, SMALL BARREL (LESS THE FITTINGS) | £5.00 |
| 801 | VELOCETTE LE TWIN 1952-57 CLUTCH CABLE | £5.00 |
| 802 | VELOCETTE MOV 1947-51 CLUTCH CABLE | £5.00 |
